Shijiazhuang Sun Wire Mesh Products Co., Ltd.
|
Gold Index: 59903
Payment Terms: | T/T L/C |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Wire Diameter (BWG) | Mesh |
14G | 1" 2" 3" 4" 2"x3" 2"x4" |
15G | 1" 2" 1"x2" |
16G | 1/2" 3/4" 1" 1"x1/2" |
17G | 1/2" 3/4" 1" 1"x1/2" |
18G | 1/2" 5/8" 3/4" 1" |
19G | 1/2" 3/4" 1" |
20G | 3/8" 1/2" 3/4" 1" |
21G | 3/8" 1/4" 1/2" 3/4" 1" |
22G | 1/4" 1/2" 3/4" |
23G | 1/4" 1/2" |
24G | 1/4" |
WxL: 2'x100' 3'x100' 4'x100' 5'x100' 6'x100' 1mx25m 1mx30m as customers' request | |
Hot-dipped Gal. After & Before Electro Galv. After & Before | |
Hardware Cloth: BWG19x2mesh BWG23x4mesh BWG21x3mesh BWG27x8mesh |
Gauge | Mesh | W x L | Note |
2.0mm/2.5mm | 4"x2" | 3'x100' | 1.Gauge:BWG12 to 24 2.Mesh: 1/4",3/8",5/8",1/2",3/4",1" to 6" 3.Width:2' to 6' 4.Length: 10' to 300' 5.Packing: Water-proof paper or PVC film 6.Color: Green, black or as special requirements |
1.6mm/2.0mm | 3"x2" | 3'x100' | |
1.6mm/2.0mm | 2"x2" | 3'x100' | |
1.6mm/2.0mm | 2"x1" | 3'x100' | |
2.0mm/2.5mm | 3"x2" | 3'x100' | |
0.8mm/1.1mm | 1/2"x1/2" | 3'x100' | |
0.9mm/1.2mm | 3/4"x3/4" | 3'x100' |
Shijiazhuang Sun Wire Mesh Products Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)