Shijiazhuang Sun Wire Mesh Products Co., Ltd.
|
Gold Index: 59903
Payment Terms: | negotiable |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Welded wire mesh panels | PVC coated wire mesh panels | ||||||||||
Wire guage SWG | Wire dia mm | Mesh openning cm | Length m | Width m | Weight kg/m2 | Wire guage SWG | Wire dia mm | Mesh openning cm | Lenght m | Width m | Weight kg/m2 |
8# | 4.06 | 2 | 4 | 2 | 4.25 | 8# | 4.06 | 2 | 4 | 2 | 4.25 |
9# | 3.65 | 2 | 4 | 2 | 3.45 | 9# | 3.65 | 2 | 4 | 2 | 3.45 |
10# | 3.25 | 2 | 4 | 2 | 2.75 | 10# | 3.25 | 2 | 4 | 2 | 2.75 |
11# | 2.95 | 2 | 4 | 2 | 2.25 | 11# | 2.95 | 2 | 4 | 2 | 2.25 |
12# | 2.65 | 1 | 3 | 1.2 | 3.20 | 12# | 2.65 | 1 | 3 | 1.2 | 1.80 |
13# | 2.34 | 1 | 3 | 1.2 | 2.50 | 13# | 2.34 | 1 | 3 | 1.2 | 1.40 |
14# | 2.03 | 1 | 3 | 1.2 | 1.90 | 14# | 2.03 | 1 | 3 | 1.2 | 1.08 |
Shijiazhuang Sun Wire Mesh Products Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)